UKRAINE (UA) ð¡ PUBLIC JOINT STOCK COMPANY MTB BANK ð¡ IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 512235 | MASTERCARD | CREDIT | WORLD |
| 513935 | MASTERCARD | CREDIT | WORLD |
| 514211 | MASTERCARD | CREDIT | WORLD BLACK |
| 517991 | MASTERCARD | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 512235 | MASTERCARD | CREDIT | WORLD |
| 513935 | MASTERCARD | CREDIT | WORLD |
| 514211 | MASTERCARD | CREDIT | WORLD BLACK |
| 517991 | MASTERCARD | DEBIT | BUSINESS |
Loading...