SWEDEN (SE) ð¡ OPTAL FINANCIAL EUROPE, LTD. ð¡ IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 521356 | MASTERCARD | CREDIT | B2B |
| 535682 | MASTERCARD | DEBIT | BUSINESS |
| 535711 | MASTERCARD | DEBIT | BUSINESS |
| 539953 | MASTERCARD | CREDIT | B2B |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 521356 | MASTERCARD | CREDIT | B2B |
| 535682 | MASTERCARD | DEBIT | BUSINESS |
| 535711 | MASTERCARD | DEBIT | BUSINESS |
| 539953 | MASTERCARD | CREDIT | B2B |
Loading...