JAPAN (JP) ð¡ MUFG ð¡ IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 354172 | JCB | CREDIT | BUSINESS |
| 354284 | JCB | CREDIT | STANDARD |
| 358441 | JCB | CREDIT | BUSINESS |
| 358631 | JCB | CREDIT | BUSINESS |
| 358632 | JCB | CREDIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 354172 | JCB | CREDIT | BUSINESS |
| 354284 | JCB | CREDIT | STANDARD |
| 358441 | JCB | CREDIT | BUSINESS |
| 358631 | JCB | CREDIT | BUSINESS |
| 358632 | JCB | CREDIT | BUSINESS |
Loading...